Product features
This product can provide white composite uniform light source and red, green and blue three monochrome uniform light source, simulate starlight moonlight and other weak light environment, used for testing device performance in different weak light environment, light transmittance, reflectance, etc., to achieve the role of uniform light source. It can be used for calibration of CCD detector and other photoelectric devices, performance parameter test under weak light environment, and other sample transmittance, reflectance test, etc. Experiments and applications requiring uniform light sources. Bus design, the whole machine packaging delivery, no installation, with fixed protective socket, users only need to connect a power cord and a USB cable to work. Fully embodies the customer application as the core of the enterprise service concept.
參數(shù)性能
項(xiàng)目 | 標(biāo)準(zhǔn)參數(shù)性能 | 選配功能 |
積分球 | 內(nèi)徑 750mm,出光口 150mm,外壁噴塑黑色或藍(lán)色可選,內(nèi)壁噴涂高反射率涂層,出光口均勻性 ≥98%。 | 可任意增加備用入光口和出光口或其他探測(cè)口 |
支架 | 碳鋼整體焊接支架,黑色噴塑,積分球上下可調(diào) 50mm, | 可任意增加積分球高度 |
復(fù)合光源 | 50W鹵鎢燈,色溫 2856K,波長(zhǎng) 300--2500nm,標(biāo)配精密電控光闌,可手動(dòng)也可計(jì)算機(jī) RS232串口通訊實(shí)現(xiàn)積分球出光口 0-100LUX光強(qiáng)調(diào)整。 | 可任意增加或更換光源功率和數(shù)量 |
單色 LED光源 | 紅藍(lán)綠三色可單獨(dú)點(diǎn)亮,也可以同時(shí)點(diǎn)亮,紅色功率 3.7W,波長(zhǎng)620-630nm;藍(lán)色功率 3.7W,波長(zhǎng) 460-470nm,綠色功率 3.5W,波長(zhǎng) 520-530nm;可調(diào)范圍 0-100LUX;可手動(dòng)也可以通過(guò) RS232通訊串口遠(yuǎn)程調(diào)控亮度,且有亮度記憶功能; | 可任意更換或增加光源數(shù)量和顏色種類 |
多功能光度計(jì)(選配) | 測(cè)量范圍: 0.1lx-200000lx;( 2)分辨率: 0.1lx;( 3) V(λ)失配誤差:f1'≤5%; 4)余弦修正特性: f2'≤2%;( 5)照度精度: ±4%( accordingto JJG245-2005);( 6)光照度標(biāo)定精度: ±3%;( 7)換檔誤差:±1%;( 8)疲勞誤差:<0.5%;( 9)程控單點(diǎn)采樣時(shí)間: 100ms;( 10)測(cè)量方式:直讀 /程控測(cè)量;( 11)液晶觸摸屏顯示與控制;( 12)供電接口: DC5V1A電源適配器或 USB | 選配 |
微光照度計(jì)(選配) | 照度范圍 10-7--103lux | 選配 |
產(chǎn)品實(shí)拍