HGISLEC750C98N00001 Red blue green integrating sphere uniform composite light source
HGISLEC750C98N00001 Red blue green integrating sphere uniform composite light source
Product features
This product can provide white composite uniform light source and red, green and blue three monochrome uniform light source, simulate starlight moonlight and other weak light environment, used for testing device performance in different weak light environment, light transmittance, reflectance, etc., to achieve the role of uniform light source. It can be used for calibration of CCD detector and other photoelectric devices, performance parameter test under weak light environment, and other sample transmittance, reflectance test, etc. Experiments and applications requiring uniform light sources. Bus design, the whole machine packaging delivery, no installation, with fixed protective socket, users only need to connect a power cord and a USB cable to work. Fully embodies the customer application as the core of the enterprise service concept.
參數性能
項目 | 標準參數性能 | 選配功能 |
積分球 | 內徑 750mm,出光口 150mm,外壁噴塑黑色或藍色可選,內壁噴涂高反射率涂層,出光口均勻性 ≥98%。 | 可任意增加備用入光口和出光口或其他探測口 |
支架 | 碳鋼整體焊接支架,黑色噴塑,積分球上下可調 50mm, | 可任意增加積分球高度 |
復合光源 | 50W鹵鎢燈,色溫 2856K,波長 300--2500nm,標配精密電控光闌,可手動也可計算機 RS232串口通訊實現積分球出光口 0-100LUX光強調整。 | 可任意增加或更換光源功率和數量 |
單色 LED光源 | 紅藍綠三色可單獨點亮,也可以同時點亮,紅色功率 3.7W,波長620-630nm;藍色功率 3.7W,波長 460-470nm,綠色功率 3.5W,波長 520-530nm;可調范圍 0-100LUX;可手動也可以通過 RS232通訊串口遠程調控亮度,且有亮度記憶功能; | 可任意更換或增加光源數量和顏色種類 |
多功能光度計(選配) | 測量范圍: 0.1lx-200000lx;( 2)分辨率: 0.1lx;( 3) V(λ)失配誤差:f1'≤5%; 4)余弦修正特性: f2'≤2%;( 5)照度精度: ±4%( accordingto JJG245-2005);( 6)光照度標定精度: ±3%;( 7)換檔誤差:±1%;( 8)疲勞誤差:<0.5%;( 9)程控單點采樣時間: 100ms;( 10)測量方式:直讀 /程控測量;( 11)液晶觸摸屏顯示與控制;( 12)供電接口: DC5V1A電源適配器或 USB | 選配 |
微光照度計(選配) | 照度范圍 10-7--103lux | 選配 |
產品實拍
HGPS3002 microscopic imaging probe station
HGPS3002 microscopic imaging probe station
Product features:
1. Equipped with 5x23.5mm, 20x10.4mm, 40x7.0mm working distance objective lens;
2. Three-eye imaging module, CCD interface;
32,000 megapixel USB3.0 microcamera.
4.XYZ axis adopts stepping motor screw motion control;
5. Movement accuracy 1μm;
6. Set 30mm light source hole under the objective lens of the platform;
7. X-axis: moving stroke is 400mm; Y-axis: moving stroke is 100mm; Z axis: mobile stroke is 100mm.
序號 | 名稱 | 數量 | 參數 |
1 | XYZ移動平臺 | 1 | 1.XYZ軸采用步進電機絲桿運動控制; 2.移動精度1μm; 3.平臺對應物鏡下方設置30mm光源孔; 4.X軸:移動行程為400mm; 5.y軸:移動行程為100mm; 6.Z軸:移動行程為100mm。 |
2 | 生物顯微鏡成像系統 | 1 | 1.配備5X23.5mm,20X10.4mm,40X7.0mm工作距離物鏡; 2.三目成像組件,CCD接口; 3.2000萬像素usb3.0接口顯微攝像頭。 |
3 | 移動光源 | 2 | 1.led光源; 2.照射光斑直徑10mm; 3.光源亮度可調節; 4.光源頭部可移動位置,此光源主要用于照射目標上表面用。 |
4 | 底光源 | 1 | 1.led光源,安裝于移動平臺光源孔內; 2.照射光斑直徑10mm; 3.光源亮度可調節; 4.此光源主要用于穿透透明物體成像。 |
5 | 培養皿上蓋吸盤 | 2 | 1.采用卡槽吸盤,可通過水平移動取下吸盤; 2.采用支架固定于移動平臺上方。 吸盤用于吸住培養皿上蓋 |
6 | 探針臂及探針 | 1 | 探針規格為: 直探針:1微米針尖2根,5微米針尖2根,10微米針尖2根,50微米針尖2根,100微米針尖2根; Z型探針:1微米針尖2根,5微米針尖2根,10微米針尖2根,50微米針尖2根,100微米針尖2根;(可根據需求隨意匹配)。 |
7 | 底板 | 1 | 采用光學底板,底部M6螺紋孔,孔距25mm,用于固定移動平臺、移動光源、探針臂,固定位置可更換。 |
8 | 軟件控制系統 | 1 | 軟件應包含視野區,移動控制功能鍵,光源調節功能鍵 |
產品實拍
HGPTE series precision laboratory cabinet type optical vibration isolation platform
HGPTE series precision laboratory cabinet type optical vibration isolation platform
Heavy duty cabinet type optical platform
Bread board structure for honeycomb core three layer sandwich structure, light weight, high strength, with a certain
Damping effect;
Roof adopts 430 high magnetic conductivity stainless steel, durable, its surface has M6 thread holes,
The uniform spacing is 25 mm, convenient to fix all kinds of instruments and equipment;
Bread board flatness is 0.1mm/600mm*600mm, high flatness, can be used for various experiments
Provide a solid and stable datum.
HGMML2 series variable diameter lens holder
HGMML2 series variable diameter lens holder
Product features:
Adjustable elastic clamping mode, till rigid clamping, easy loading and unloading, clamping firm;
V-shaped polytetrafluoroethylene chuck protective lens;
V-shaped chuck can rotate 360°, with v-shaped base, can hold lens or cylinder of different thickness.
產品實拍
4 to 6 inch vacuum suction chuck
4 to 6 inch vacuum suction chuck
Product features
1. High quality 304 stainless steel;
2. Fine iron after grinding, flatness to 5 μm;
3. The standard size is 4 inches and 6 inches, the surface is equipped with 3 and 4 adsorption holes respectively, special size can be customized, according to customer demand supporting vacuum adsorption pump.
產品實拍
HGOC200A optical chopper
HGOC200A optical chopper
Product features
1. High quality, rare earth magnet DC motor;
2. The collective use of hard aluminum alloy material, surface oxidation black treatment;
3.HGOC200A chopper compact structure design, improve stability, improve accuracy;
4. Standard 10-slot single-frequency chopper, 50-600Hz frequency, other frequencies please contact customer service;
5. Can be used with phase-locked amplifier. Optical chopper consists of control unit, chopper device, chopper plate and connecting wire.
6. Can accurately maintain the chopper rate and phase relative to the reference signal.
產品實拍